

This posting gives you the schematic and pinout for a Barometric Altitude Indicator such as as the SPERRY Rand Barometric Altitude Indicator Part Number 2594620. This instrument is loaded with synchros and requires quite a lot of external devices to drive it with. The schematic below shows you how one of those altitude indicators would have been connected to the Central Air Data Computer (CADC). This is analog at its very best and an amazing piece of engineering!
In the L-1011 the Captain's and the First Officer's barometric altitude diagram are connected in such a way that the instrument source for one instrument can be referenced by the other and the other way around. It's a really neat way of "bootstrapping" the instruments together. To use this instrument with the flight simulator, you will need to create the many synchro sources and act as the CADC.
Below is the pinout for the SPERRY RAND Barometric Altitude Indicator:
Format: Connector | Pin | Function (see schematic for details)
J1 | 10 | Fine Altitude CADEC 1 (Z) |
J1 | 12 | ALT Valid |
J1 | 22 | EXC Monitor to ICM |
J1 | 23 | 26V 400Hz Excitation from Ohter Side J1 Pin 54 |
J1 | 24 | Bootstrap From/To Opp (X) |
J1 | 25 | Bootstrap From/To Opp (Y) |
J1 | 26 | Bootstrap From/To Opp (Z) |
J1 | 28 | Instrument Lighting (Lo) - Ground |
J1 | 29 | Instrument Lighting (Hi) |
J1 | 3 | 115 VAC 400Hz Power Input |
J1 | 30 | SSEC VALID |
J1 | 31 | Fine Altitude Output (X) |
J1 | 32 | Fine Altitude Output (Y) |
J1 | 33 | Fine Altitude Output (Z) |
J1 | 36 | Valid To Opp Ind |
J1 | 37 | Coarse Altitude Output (X) |
J1 | 38 | Coarse Altitude Output (Y) |
J1 | 39 | Coarse Altitude Output (Z) |
J1 | 4 | 115 VAC 400Hz Ground (Lo) |
J1 | 42 | 26V 400Hz Excitation from Other Side J1 Pin 34 |
J1 | 43 | Tresh Adjust To ICM (X) |
J1 | 44 | Tresh Adjust to ICM (Y) |
J1 | 45 | Tresh Adjust to ICM (Z) |
J1 | 47 | Instrument Lighting (Hi) |
J1 | 5 | Coarse Altitude CADEC 1 (X) |
J1 | 50 | 26V 400Hz Excitation Input |
J1 | 51 | 26V 400Hz Excitation Ground |
J1 | 53 | 26V 400Hz Excitation Input |
J1 | 55 | Valid Monitor Output |
J1 | 6 | Coarse Altitude CADEC 1 (Y) |
J1 | 7 | Coarse Altitude CADEC 1 (Z) |
J1 | 8 | Fine Altitude CADEC 1 (X) |
J1 | 9 | Fine Altitude CADEC 1 (Y) |
No comments:
Post a Comment